Phi Kappa Phi Study Abroad Grants are designed to help support undergraduates as they seek knowledge and experience in their academic fields by studying abroad. A total of 75 $1,000 grants were awarded this year.
Applicants do not have to be Society members but must attend an institution with an active Phi Kappa Phi chapter. Applicants also must have a cumulative grade point average of 3.75 or higher on a 4.0 scale. Click here for more information about the award.
| Name | Phi Kappa Phi Chapter |
| Aarav Agrawal | Purdue University |
| Kristen Anders | Kansas State University |
| Zoe Anthos | University of Georgia |
| Zoe Avery | Western Kentucky University |
| Grace Baldwin | Oklahoma State University |
| Megan Batta | Texas A&M University |
| Sarah Bell | University of Georgia |
| Heather Benz | Middle Tennessee State University |
| Netta Blinchevsky | The University of Texas at Austin |
| Addison Brandau | Kansas State University |
| Sarah Brown | Brigham Young University |
| Charley Condill | Millikin University |
| Alexia Del Vecchio | Texas Woman's University |
| Tyra Dennis 1 | North Carolina A&T State University |
| Sydney Mae Durana | California State University, San Bernardino |
| Meaghan Dutton | St. Norbert College |
| Graycen Faulk | East Carolina University |
| Emma-Claire Foster | Auburn University |
| Summer Franconeri | James Madison University |
| Martha Frascella | Kennesaw State University |
| Riley Fraser | University of Maine |
| Mallan Gill | University of North Georgia |
| Iliriana Gjelaj | University of Michigan |
| Colton Green | Texas A&M University |
| Jonathan Guggenmos | University of Wisconsin-Madison |
| Nathaniel Harrison | Middle Tennessee State University |
| Maura Hawkins | University of South Alabama |
| Annette Holguin | The University of Texas at El Paso |
| Xavier Jimenez | The University of Tennessee at Martin |
| Kimora Johnson | Longwood University |
| Kendall Johnson | Texas A&M University |
| Arianna Jones 2 | University of Wisconsin-Milwaukee |
| Hasmitha Kamineni | The University of Texas at Dallas |
| Natanya Kharat | University of California-Davis |
| Emiliana Kosterlitzky | University of Southern California |
| Joyce Lai | University of Houston |
| Madeleine Lee | The University of Texas at Austin |
| Katherine Lehtola | Austin Peay State University |
| Natalie Loo | Fordham University |
| Mariana Lopez Gomez | Brigham Young University |
| Jetty Luedeke | University of North Florida |
| Cassidy Manor | University of Wisconsin-Madison |
| Daniela Martinez | The University of Kansas |
| Lauren Mathios | University of California-Davis |
| Luke McCall | University of North Florida |
| Julia McDonald | The University of Kansas |
| Molly Mitchell | Samford University |
| Ellen Mitchem | Texas A&M University-Kingsville |
| Julia Moser | The University of Kansas |
| Karishma Nathaniel | Nicholls State University |
| Amanda Niemann | Western Illinois University |
| Allison Oler | Brigham Young University |
| Lillian Paulitz | Florida Gulf Coast University |
| Paul Pederson | University of Idaho |
| Omar Qader | University of South Alabama |
| Nadia Rassech | Florida State University |
| Shreya Ravi | The University of Texas at Dallas |
| Benjamin Rodriguez Mancini | Berea College |
| Faith Romeo | Ave Maria University |
| Mingxin Samuel | University of California-Davis |
| Carissa Schultz | University of Illinois at Urbana-Champaign |
| Lesley Sheppard | The University of Mississippi |
| Zoe Shockites | The University of Tennessee, Knoxville |
| Zealia Svecharnik | University of North Carolina Wilmington |
| Nishka Talwar | The University of Texas at Dallas |
| Abbie Tanner | University of North Georgia |
| Amelia Thomas | University of Florida |
| Daniella Thuerauf | Iowa State University |
| Edward Tomlinson | James Madison University |
| Caroline VanHook | University of Kentucky |
| Kyra Wagmeister | Butler University |
| Jada Westover | Utah State University |
| Audrey Will | University of Nevada, Reno |
| Sienna Wright | The University of Kansas |
| Daniel Zschau | Florida Institute of Technology |
Two Phi Kappa Phi Study Abroad Grants have been endowed by generous donors. Below are descriptions of the Society's named Study Abroad Grants and the contributors who made them possible:
1 - McKenzie Study Abroad Grant - Established in 2011 from the generosity of past Society president Wendell H. McKenzie, Ph.D. and his wife Georgie McKenzie, the grant will be given annually to a successful applicant from North Carolina State University. Should there not be a successful applicant from North Carolina State University, the funds will be granted to a successful candidate from another Phi Kappa Phi member institution.
2 - Larry Sommers Study Abroad Grant - Former Society president, Larry Sommers of Okemos, Michigan, did not have the opportunity to study abroad as a University of Wisconsin undergraduate in the late 1930’s. His endowed gift to the Society will make such opportunities available for future generations of students to enrich their education.